Nordbeton L and T-shaped retaining walls are used for special applications wherever space is needed or materials must be separated, sorted and stored. They can be used flexibly and help optimally utilise the plant grounds thanks to their connection to order. The retaining walls are characterised by high stability and durability and can be quickly and easily installed.
| View | Model | Height in m | Element width in m | Base length in m | Wall thickness in cm | Base thickness in cm | Approx. weight in kg |
|---|---|---|---|---|---|---|---|
![]() | L-shaped reinforced concrete retaining walls | ||||||
| SL 120 | 1,20 | 1,00 | 1,00 | 14,2 - 16,0 | 12 - 20 | 808 | |
| SL 150 | 1,50 | 1,00 | 1,40 | 14,2 - 16,0 | 12 - 20 | 1067 | |
| SL 200 | 2,00 | 1,00 | 1,40 | 14,0 - 16,0 | 12 - 20 | 1246 | |
| SL 250 | 2,50 | 1,00 | 1,40 | 13,6 - 16,0 | 12 - 20 | 1416 | |
| SL 300 | 3,00 | 1,00 | 1,40 | 12,6 - 16,0 | 12 - 20 | 1561 | |
| SL 350 | 3,50 | 1,00 | 1,40 | 12,0 - 16,0 | 12 - 20 | 1709 | |
| SL 400 | 4,00 | 1,00 | 2,00 | 15,0 - 16,0 | 15 - 20 | 2553 | |
| Datenblatt L-Form | Systemskizze Ecke L-Form | ||||||
![]() | T-shaped reinforced concrete retaining walls | ||||||
| ST 120 | 1,20 | 1,00 | 1,00 | 14,2 - 15,5 | 12 - 20 | 789 | |
| ST 150 | 1,50 | 1,00 | 1,40 | 14,0 - 15,5 | 12 - 20 | 1045 | |
| ST 200 | 2,00 | 1,00 | 1,40 | 13,3 - 15,5 | 12 - 20 | 1208 | |
| ST 250 | 2,50 | 1,00 | 1,40 | 12,6 - 15,5 | 12 - 20 | 1362 | |
| ST 300 | 3,00 | 1,00 | 1,40 | 12,0 - 15,5 | 12 - 20 | 1510 | |
| ST 350 | 3,50 | 1,00 | 1,65 | 12,0 - 17,0 | 12 - 21 | 1854 | |
| ST 400 | 4,00 | 1,00 | 2,00 | 15,0 - 20,0 | 15 - 19 | 2529 | |
| Datenblatt T-Form | Systemskizze Ecke T-Form | ||||||
| Systemskizze Beispielbox | |||||||
Reference properties
BV.: Transportbeton Werk Liesen, D-26689 Apen-Augustfehn
L and T-shaped retaining walls, height 2.50 m, for storing sand and gravelDelivered quantity: 130 running m Execution May 2008 |
![]() ![]() |
BV.: Transshipment area of port in Bremen, ECL, D-28237 Bremen
L and T-shaped retaining walls, height 3.50 m, for temporarily storing animal feedDelivered quantity: 109 running m Execution Sept. / Oct. 2007 |
![]() ![]() |
BV.: Asphalt mixing system, Bunte, D-26871 Papenburg
L and T-shaped retaining walls, height 3.00 m, for storing various gravelsDelivered quantity: 734 running m Execution May / June 2002 |
![]() ![]() |
BV.: Köhnken Naturstein, D-49356 Diepholz
L and T-shaped retaining walls, height 2.50 m, for storing and separating various stone sizesDelivered quantity: 296 running m Execution August / Sept. 1998 |
![]() ![]() |

English
Deutsch 


L and T-shaped retaining walls, height 2.50 m, for storing sand and gravel

L and T-shaped retaining walls, height 3.50 m, for temporarily storing animal feed

L and T-shaped retaining walls, height 3.00 m, for storing various gravels

L and T-shaped retaining walls, height 2.50 m, for storing and separating various stone sizes
