SBR and buffer tanks for SBR small sewage treatment plants
| View | Type of cone design of cover Cl. A | Net capacity in m³ |
|---|---|---|
![]() | Buffer tank, 200 cm dia./SBR tank | |
| PB 200 KA (PB 200 KA 1)* | 3,8 (3,8) | |
| PB 201 KA (PB 201 KA 1)* | 4,6 (4,6) | |
| PB 202 KA (PB 202 KA 1)* | 5,4 (5,4) | |
| PB 203 KA (PB 203 KA 1)* | 6,2 (6,2) | |
| PB 204 KA (PB 204 KA 1)* | 7,0 (7,0) | |
| PB 205 KA (PB 205 KA 1)* | 7,8 (7,8) | |
| PB 206 KA (PB 206 KA 1)* | 8,6 (8,6) | |
| Buffer tank, 250 cm dia./SBR tank | ||
| PB 250 KA (PB 250 KA 1)* | 5,4 (5,8) | |
| PB 251 KA (PB 251 KA 1)* | 6,7 (7,1) | |
| PB 252 KA (PB 252 KA 1)* | 7,9 (8,4) | |
| PB 253 KA (PB 253 KA 1)* | 9,2 (9,6) | |
| PB 254 KA (PB 254 KA 1)* | 10,4 (10,9) | |
| PB 255 KA (PB 255 KA 1)* | 11,7 (12,1) | |
| PB 256 KA (PB 256 KA 1)* | 12,9 (13,3) | |
| * Without technical equipment. Systems in brackets = design with elevated bottom part available at no additional charge! 200 cm dia. = 113 cm 250 cm dia. = 086 cm |
||
SBR and buffer tanks with elevated bottom, 155 cm for SBR small sewage treatment plants
| View | Type of cone design of cover Cl. A | Net capacity in m³ |
|---|---|---|
![]() | Buffer tank, 200 cm dia./SBR tank | |
| PB 202 KA 155* | 5,2 | |
| PB 203 KA 155* | 5,9 | |
| Buffer tank, 250 cm dia./SBR tank | ||
| PB 252 KA 155* | 8,1 | |
| PB 253 KA 155* | 9,3 | |
| * Without technical equipment. | ||
Inlet and drain depths (SBR and buffer tanks)
| View | Type of cone design of cover Cl. A | Nom. dia. | Inlet depth (cm) | Drain depth (cm) |
|---|---|---|---|---|
![]() | BUFFER TANK according to DIN 4034, 200 cm dia. | |||
| PB 200 KA (PB 200 KA 113) - PB 206 KA (PB 206 KA 113) | DN 150 | -88 | -88 | |
| PB 202 KA 155, PB 203 KA 155 | DN 150 | -88 | -88 | |
| BUFFER TANK according to DIN 4034, 250 cm dia. | ||||
| PB 250 KA (PB 250 KA 086) - PB 256 KA (PB 256 KA 086) | DN 150 | -88 | -88 | |
| PB 252 KA 155, PB 253 KA 155 | DN 150 | -88 | -88 | |
Cones in Class B and D
| Model | Designation | Changed installation depth |
|---|---|---|
| Cones + concrete shaft with ventilation to Class A | ||
| AP-KO20056BGMB-B | Cone + concrete shaft, Class B, 200 cm dia. with ventilation | + 14 cm |
| AP-KO20056BGMB-D | Cone + concrete shaft, Class D, 200 cm dia. with ventilation | + 18 cm |
| AP-KO25056BGMB-B | Cone + concrete shaft, Class B, 250 cm dia. with ventilation | + 14 cm |
| AP-KO25056BGMB-D | Cone + concrete shaft, Class D, 250 cm dia. with ventilation | + 18 cm |

English
Deutsch 


