Shafts for a wide variety of applications
![]()
| View | Model | Installation depth in cm | Inlet depth in cm | Drain depth in cm | Heaviest individual part t | Total weight t |
|---|---|---|---|---|---|---|
![]() | Distribution shaft, 80 cm dia. | |||||
| VS 081 A | 60 | -54 | -54 | 0,362 | 0,440 | |
| VS 082 A | 97 | -91 | -91 | 0,362 | 0,595 | |
![]() | Sampling shaft, 80 cm dia. (SBR system) | |||||
| PS 082 KA 1 | 109 | -88 | -94 | 0,364 | 0,644 | |
![]() | Lift shaft, 80 cm dia. | |||||
| HS 080 KA | 148 | -75 | bauseits | 0,374 | 0,863 | |
| HS 081 KA | 160 | -87 | bauseits | 0,374 | 0,910 | |
![]() | Plastic sampling shaft, 31.5 cm dia. (SBR system) | |||||
| PS 112 032 | 111,5 | -83,5 | -93,5 | -- | 0,0075 | |
| Plastic sampling shaft (SBR system), internal | ||||||
| PS 044 010 010 EP / MP | -- | -- | -- | -- | -- | |
![]() | Sampling bottle, 1.5 litres, plastic (internal) | |||||
| PF 1500 EP | -- | -- | -- | -- | -- | |

English
Deutsch 




